Ÿ‘æ5‰ñFEGeŽqƒSƒ‹ƒt‘å‰ïŒ‹‰Ê•\ ƒLƒƒƒƒ‹ƒSƒ‹ƒtƒŠƒ][ƒgŸ

—Ž–’·Ü@Ä“¡—Y‹P@Œõ‘¥eŽq

Jr—DÜ@‹´–{@¹ª

—Ž–’·“Á•ÊÜ@ŽRŒû@•q¶
 
–¼‘O ¶”NŒŽ“ú OUT IN ¸ÞÛ½ ÊÝÃÞ È¯Ä •ÛŒìŽÒ OUT IN ¸ÞÛ½ ÊÝÃÞ È¯Ä eŽq‚`‚u ”õl
Ä“¡@—Y‹P  H9.6.12 52 53 105 24.0 81.0 Ä“¡@Œõ‘¥ 39 48 87 14.4 72.6 72.6 —Ž–’·Ü
¬À@”ü–íŽq H5.3.8 45 49 94 14.4 79.6                
›’J@‰î—˜ H9.10.31 61 62 123 36.0 87.0                
Ä“¡@”üŽÀ H12.3.21 55 52 107 24.0 83.0 Ä“¡@Œõ‘¥ 48 47 95 15.6 79.4 81.2  
™ŽR@“ H13.8.12 76 56 132 36.0 96.0 ™ŽR@‚½‚ÝŽ} 63 61 124 36.0 88.0 92.0  
ŽRŒû@•q¶ H6.1.13 48 43 91 13.2 77.8 ŽRŒû@’B–ç 68 57 125 33.6 91.4 84.6 —Ž–’·“Á•ÊÜ
’J“c•”@LŽu H13.6.14 72 76 148 36.0 112.0 ’J“c•”@„Žu 54 50 104 21.6 82.4 97.2  
“V–ì@éD‘¾ H11.7.29 67 78 145 36.0 109.0 “V–ì@Œh‘¾ 68 59 127 36.0 91.0 100.0  
”~“c@^—D H9.7.15 55 56 111 28.8 82.2 ”~“c@‚©‚¨‚è 60 65 125 36.0 89.0 85.6 ‰Á“¡Ü
‰““¡@^—I H10.10.23 52 66 118 33.6 84.4 ‰““¡@³l 44 40 84 10.8 73.2 78.8  
…–ì@°”Ü H11.4.19 72 59 131 36.0 95.0 …–ì@W 49 51 100 20.4 79.6 87.3  
…–ì@˜Ð• H13.10.21 79 74 153 36.0 117.0 …–ì@W 49 51 100 20.4 79.6 98.3 ‰z’qÜ
‘å’Ë@—[–¢ H7.5.25 57 55 112 31.2 80.8                
‹´–{@¹ª H12.10.17 58 52 100 30.0 80.0 ‹´–{@_ 59 60 119 33.6 85.4 82.7 ‚i‚’—DŸ
÷ˆä@‘å“l H10.4.14 104 85 189 36.0 153.0 ÷ˆä@•q³ 50 49 99 16.8 82.2 117.6 ‰z’qÜ
›ˆä@ˆêŽ÷ H. 11.5.27 66 60 126 36.0 90.0 ›ˆä@‹M‹v 56 63 119 34.8 84.2 87.1 ‰Á“¡Ü
Ä“¡@—»‘¿ H11.5.27 70 60 130 36.0 94.0 Ä“¡@ˆê”V 58 56 114 34.8 79.2 86.6  
              –È@‹±—C 68 55 123 34.8 88.2    
Ÿ‰ß‹Ž‚Ì‘å‰ïŸ
‘å‰ï–¼ —DŸŽÒ ƒSƒ‹ƒtê ŠJÓú
‘æ1‰ñƒtƒ@ƒ~ƒŠ[ƒGƒ“ƒWƒ‡ƒCƒSƒ‹ƒt   ƒtƒ@ƒCƒuƒGƒCƒgƒSƒ‹ƒtƒNƒ‰ƒu H.17. 3.28
‘æ2‰ñƒtƒ@ƒ~ƒŠ[ƒGƒ“ƒWƒ‡ƒCƒSƒ‹ƒt   ƒI[ƒNƒK[ƒfƒ“ƒSƒ‹ƒtƒNƒ‰ƒu H.17. 7.25
‘æ1‰ñFEGƒWƒ…ƒjƒA‘å‰ï ¼–{@—S—¢“Þ ç—tƒZƒ“ƒgƒ‰ƒ‹ƒSƒ‹ƒtƒNƒ‰ƒu H.17.12.26
‘æ2‰ñFEGƒWƒ…ƒjƒA‘å‰ï ˜h‘ƒ@ˆêŽ÷ ƒtƒ@ƒCƒuƒGƒCƒgƒSƒ‹ƒtƒNƒ‰ƒu H.18. 3.27
‘æ3‰ñƒtƒ@ƒ~ƒŠ[ƒGƒ“ƒWƒ‡ƒCƒSƒ‹ƒt Ä“¡@—Y‹P ƒLƒƒƒƒ‹ƒSƒ‹ƒtƒŠƒ][ƒg H.18. 8.21
‘æ4‰ñFEGƒWƒ…ƒjƒA‘å‰ï ‰F“c@½ ƒLƒƒƒƒ‹ƒSƒ‹ƒtƒŠƒ][ƒg H.18.12.25
‘æ7‰ñFEGƒWƒ…ƒjƒA‘å‰ï ’†ŽR@‹ªŽm˜Y ƒLƒƒƒƒ‹ƒSƒ‹ƒtƒŠƒ][ƒg H.19. 3.26
‘æ8‰ñFEGƒWƒ…ƒjƒA‘å‰ï “’–{@ŠJŽj ƒtƒ@ƒCƒuƒGƒCƒgƒSƒ‹ƒtƒNƒ‰ƒu H.19. 8.27
‘æ9‰ñFEGƒWƒ…ƒjƒA‘å‰ï ¬À@”ü–íŽq “ìç—tƒSƒ‹ƒt•ƒŠƒ][ƒg H.19.12.16
‘æ10‰ñFEGƒWƒ…ƒjƒA‘å‰ï Ä“¡@—Y‹P ƒRƒXƒ‚ƒNƒ‰ƒVƒbƒNƒNƒ‰ƒu H.20. 3.26
‘æ1‰ñFEGeŽqƒSƒ‹ƒt‘å‰ï ›’J@‰î—˜ ƒLƒƒƒƒ‹ƒSƒ‹ƒtƒŠƒ][ƒg H.20. 8.25
‘æ2‰ñFEGeŽqƒSƒ‹ƒt‘å‰ï Ä“¡@—»‘¿ ç—tƒSƒ‹ƒtƒAƒŠ[ƒi H.20. 12.21
‘æ3‰ñFEGeŽqƒSƒ‹ƒt‘å‰ï> ²‹vŠÔ@’q‹K ƒRƒXƒ‚ƒNƒ‰ƒVƒbƒNƒNƒ‰ƒu H21.3.22
‘æ4‰ñFEGeŽqƒSƒ‹ƒt‘å‰ï Ä“¡@”üŽÀ ƒLƒƒƒƒ‹ƒSƒ‹ƒtƒŠƒ][ƒg H.21.8.24